NZ Census - Nelson Region highest concentration of Jedi
In the age group of 15-29 years of age, there are over 20% who answered Jedi in the Census. As a percentage of the total Nelson population was almost 7% and the next top region was Malborough. The Force is strong at the top of the South Island.
Percentage Of Total Pop |
Region of New Zealand |
NZ Total Pop |
Jedi |
6.97% | Nelson Region | 42888 | 2,991 |
3.23% | Marlborough Region | 42558 | 1,374 |
0.95% | West Coast Region | 31326 | 297 |
0.64% | Wellington Region | 448956 | 2,862 |
0.53% | Manawatu-Wanganui Region | 222423 | 1,185 |
0.48% | Auckland Region | 1303068 | 6,270 |
0.44% | Waikato Region | 382716 | 1,665 |
0.44% | Taranaki Region | 104127 | 453 |
0.42% | Hawke's Bay Region | 147783 | 618 |
0.39% | Bay of Plenty Region | 257379 | 996 |
0.34% | Northland Region | 148470 | 507 |
0.30% | Tasman Region | 44625 | 135 |
0.23% | Gisborne Region | 44499 | 102 |
0.20% | Southland Region | 90873 | 186 |
0.18% | Otago Region | 193800 | 357 |
0.05% | Canterbury Region | 521832 | 270 |
Area Outside Region | 621 | ..C | |
0.50% | Total NZ by Territorial Authority/Area Unit | 4027947 | 20,262 |
View Excel Spreadsheet (Size: 24 KB)
Posted: Thu 26 Feb 2009